Updated September 2024
Current timetable; a mix of face to face and online classes – to book and to view my weekly timetable please visit my booking app GYMCATCH
Updated September 2024
Current timetable; a mix of face to face and online classes – to book and to view my weekly timetable please visit my booking app GYMCATCH
Monday | Tuesday | Wednesday | Thursday | Friday | Saturday | Sunday | |
---|---|---|---|---|---|---|---|
09.30 | Yogalates ONLINE Fusion of Pilates & Yoga 09.30 10.30 Level: Beginners - Improvers
Cost: £4 PAYG or loyalty bundle | Full Body Mix ONLINE Legs Bums & Tums with Upper Body Toning 09.30 10.30 Level: All Cost: £4 PAYG or loyalty bundle | Full Body Mix ONLINE Legs Bums & Tums with Upper Body Toning 09.30 10.30 Level: All Cost £4 PAYG or loyalty bundle | ||||
09.45 | Yoga Venue: Baddeley Green WMC (ST2) 09.45 10.45 Type: Gentle flow for all Level: Beginners - Improvers Cost: £7 PAYG or loyalty bundle | ||||||
10.00 | Yoga Venue: Bagnall Village Hall (ST9) 10.00 11.00 Type: Hatha Vinyasa For All Level: All Cost: £7 PAYG or loyalty bundle | ||||||
10.15 | |||||||
10.30 | |||||||
10.45 | |||||||
11.00 | Fitsteps Venue: Baddeley Green WMC (ST2) 11.00 12.00 Level: Intermediate
Cost: £7 PAYG or loyalty bundle | ||||||
11.15 | |||||||
11.30 | |||||||
11.45 | |||||||
12.00 | |||||||
12.15 | |||||||
12.30 | Pure Pilates Venue: ASTON BY STONE (ST15) nr Stone 12.30 13.30 Level: All
Cost: £7 PAYG or loyalty bundle | ||||||
12.45 | |||||||
13.00 | |||||||
13.15 | |||||||
13.30 | |||||||
13.45 | |||||||
14.00 | |||||||
14.15 | |||||||
14.30 | |||||||
14.45 | |||||||
15.00 | |||||||
15.15 | |||||||
15.30 | |||||||
15.45 | |||||||
16.00 | |||||||
16.15 | |||||||
16.30 | |||||||
16.45 | |||||||
17.00 | |||||||
17.15 | |||||||
17.30 | |||||||
17.45 | |||||||
18.00 | |||||||
18.15 | |||||||
18.30 | |||||||
18.45 | |||||||
19.00 | Yoga ONLINE Type: Alternating weekly
19.00 20.00 Relaxing Yin Yoga Level: All or Vinyasa Flow Cost £4 PAYG or loyalty bundle | ||||||
19.15 | |||||||
19.30 | Yoga Venue: Longsdon Memorial Hall (ST9) 19.30 20.30 Type: Intermediate Vinyasa Flow Cost: £7 PAYG or loyalty bundle | Yoga Venue: Michelin Sports Centre (ST4) 19.30 20.30 Type: Hatha Vinyasa For All Level: All Cost: £7 PAYG or loyalty bundle | |||||
19.45 | Pure Pilates Venue: Brown Edge Village Hall (ST6) 19.45 20.45 Level: All
Cost: £7 PAYG or loyalty bundle | Fitsteps Venue: Michelin Sports Centre (ST4) 19.45 20.45 Level: Intermediate
Cost: £7 PAYG or loyalty bundle | |||||
20.00 | |||||||
20.15 | |||||||
20.30 | |||||||
20.45 |
Monday | Tuesday | Wednesday | Thursday | Friday | Saturday | Sunday | |
---|---|---|---|---|---|---|---|
11.00 | Fitsteps Venue: Baddeley Green WMC (ST2) 11.00 12.00 Level: Intermediate
Cost: £7 PAYG or loyalty bundle | ||||||
11.15 | |||||||
11.30 | |||||||
11.45 | |||||||
12.00 | |||||||
12.15 | |||||||
12.30 | |||||||
12.45 | |||||||
13.00 | |||||||
13.15 | |||||||
13.30 | |||||||
13.45 | |||||||
14.00 | |||||||
14.15 | |||||||
14.30 | |||||||
14.45 | |||||||
15.00 | |||||||
15.15 | |||||||
15.30 | |||||||
15.45 | |||||||
16.00 | |||||||
16.15 | |||||||
16.30 | |||||||
16.45 | |||||||
17.00 | |||||||
17.15 | |||||||
17.30 | |||||||
17.45 | |||||||
18.00 | |||||||
18.15 | |||||||
18.30 | |||||||
18.45 | |||||||
19.00 | |||||||
19.15 | |||||||
19.30 | |||||||
19.45 | Fitsteps Venue: Michelin Sports Centre (ST4) 19.45 20.45 Level: Intermediate
Cost: £7 PAYG or loyalty bundle | ||||||
20.00 | |||||||
20.15 | |||||||
20.30 |
Monday | Tuesday | Wednesday | Thursday | Friday | Saturday | Sunday | |
---|---|---|---|---|---|---|---|
09.30 | Full Body Mix ONLINE Legs Bums & Tums with Upper Body Toning 09.30 10.30 Level: All Cost: £4 PAYG or loyalty bundle | Full Body Mix ONLINE Legs Bums & Tums with Upper Body Toning 09.30 10.30 Level: All Cost £4 PAYG or loyalty bundle | |||||
09.45 | |||||||
10.00 | |||||||
10.15 |
Monday | Tuesday | Wednesday | Thursday | Friday | Saturday | Sunday | |
---|---|---|---|---|---|---|---|
10.30 | |||||||
10.45 | |||||||
11.00 | |||||||
11.15 |
Monday | Tuesday | Wednesday | Thursday | Friday | Saturday | Sunday | |
---|---|---|---|---|---|---|---|
12.30 | Pure Pilates Venue: ASTON BY STONE (ST15) nr Stone 12.30 13.30 Level: All
Cost: £7 PAYG or loyalty bundle | ||||||
12.45 | |||||||
13.00 | |||||||
13.15 | |||||||
13.30 | |||||||
13.45 | |||||||
14.00 | |||||||
14.15 | |||||||
14.30 | |||||||
14.45 | |||||||
15.00 | |||||||
15.15 | |||||||
15.30 | |||||||
15.45 | |||||||
16.00 | |||||||
16.15 | |||||||
16.30 | |||||||
16.45 | |||||||
17.00 | |||||||
17.15 | |||||||
17.30 | |||||||
17.45 | |||||||
18.00 | |||||||
18.15 | |||||||
18.30 | |||||||
18.45 | |||||||
19.00 | |||||||
19.15 | |||||||
19.30 | |||||||
19.45 | Pure Pilates Venue: Brown Edge Village Hall (ST6) 19.45 20.45 Level: All
Cost: £7 PAYG or loyalty bundle | ||||||
20.00 | |||||||
20.15 | |||||||
20.30 |
Monday | Tuesday | Wednesday | Thursday | Friday | Saturday | Sunday | |
---|---|---|---|---|---|---|---|
16.00 | |||||||
16.15 | |||||||
16.30 | |||||||
16.45 | |||||||
17.00 | |||||||
17.15 | |||||||
17.30 | |||||||
17.45 | |||||||
18.00 | |||||||
18.15 | |||||||
18.30 | |||||||
18.45 |
Monday | Tuesday | Wednesday | Thursday | Friday | Saturday | Sunday | |
---|---|---|---|---|---|---|---|
09.45 | Yoga Venue: Baddeley Green WMC (ST2) 09.45 10.45 Type: Gentle flow for all Level: Beginners - Improvers Cost: £7 PAYG or loyalty bundle | ||||||
10.00 | Yoga Venue: Bagnall Village Hall (ST9) 10.00 11.00 Type: Hatha Vinyasa For All Level: All Cost: £7 PAYG or loyalty bundle | ||||||
10.15 | |||||||
10.30 | |||||||
10.45 | |||||||
11.00 | |||||||
11.15 | |||||||
11.30 | |||||||
11.45 | |||||||
12.00 | |||||||
12.15 | |||||||
12.30 | |||||||
12.45 | |||||||
13.00 | |||||||
13.15 | |||||||
13.30 | |||||||
13.45 | |||||||
14.00 | |||||||
14.15 | |||||||
14.30 | |||||||
14.45 | |||||||
15.00 | |||||||
15.15 | |||||||
15.30 | |||||||
15.45 | |||||||
16.00 | |||||||
16.15 | |||||||
16.30 | |||||||
16.45 | |||||||
17.00 | |||||||
17.15 | |||||||
17.30 | |||||||
17.45 | |||||||
18.00 | |||||||
18.15 | |||||||
18.30 | |||||||
18.45 | |||||||
19.00 | |||||||
19.15 | |||||||
19.30 | Yoga Venue: Longsdon Memorial Hall (ST9) 19.30 20.30 Type: Intermediate Vinyasa Flow Cost: £7 PAYG or loyalty bundle | Yoga Venue: Michelin Sports Centre (ST4) 19.30 20.30 Type: Hatha Vinyasa For All Level: All Cost: £7 PAYG or loyalty bundle | |||||
19.45 | |||||||
20.00 | |||||||
20.15 |
Monday | Tuesday | Wednesday | Thursday | Friday | Saturday | Sunday | |
---|---|---|---|---|---|---|---|
19.00 | Yoga ONLINE Type: Alternating weekly
19.00 20.00 Relaxing Yin Yoga Level: All or Vinyasa Flow Cost £4 PAYG or loyalty bundle | ||||||
19.15 | |||||||
19.30 | |||||||
19.45 |
Monday | Tuesday | Wednesday | Thursday | Friday | Saturday | Sunday | |
---|---|---|---|---|---|---|---|
09.30 | Yogalates ONLINE Fusion of Pilates & Yoga 09.30 10.30 Level: Beginners - Improvers
Cost: £4 PAYG or loyalty bundle | ||||||
09.45 | |||||||
10.00 | |||||||
10.15 |
Monday | Tuesday | Wednesday | Thursday | Friday | Saturday | Sunday | |
---|---|---|---|---|---|---|---|
11.00 | |||||||
11.15 | |||||||
11.30 | |||||||
11.45 | |||||||
12.00 | |||||||
12.15 | |||||||
12.30 | |||||||
12.45 | |||||||
13.00 | |||||||
13.15 | |||||||
13.30 | |||||||
13.45 | |||||||
14.00 | |||||||
14.15 | |||||||
14.30 | |||||||
14.45 | |||||||
15.00 | |||||||
15.15 | |||||||
15.30 | |||||||
15.45 | |||||||
16.00 | |||||||
16.15 | |||||||
16.30 | |||||||
16.45 | |||||||
17.00 | |||||||
17.15 | |||||||
17.30 | |||||||
17.45 | |||||||
18.00 | |||||||
18.15 | |||||||
18.30 | |||||||
18.45 | |||||||
19.00 | |||||||
19.15 |
Monday | Tuesday | Wednesday | Thursday | Friday | Saturday | Sunday | |
---|---|---|---|---|---|---|---|
16.30 | |||||||
16.45 | |||||||
17.00 | |||||||
17.15 | |||||||
17.30 | |||||||
17.45 | |||||||
18.00 | |||||||
18.15 | |||||||
18.30 | |||||||
18.45 | |||||||
19.00 | |||||||
19.15 | |||||||
19.30 | |||||||
19.45 | |||||||
20.00 | |||||||
20.15 | |||||||
20.30 | |||||||
20.45 |
PAYG = Pay as you Go Price
Any queries please message me 🙂