Classes
To book and to view my weekly timetable please visit my booking app Gymcatch or my timetable below …
As an experienced Dance Teacher and Fitness Instructor Aby Kate is now offering a mix of face to face and online classes.
Aby loves inspiring others and at the same time incorporating her three loves ‘Dance, Fitness, Body & Mind’.
Aby is highly qualified, dedicated and professional, ensures all her classes are rewarding, friendly, safe & enjoyable.
“Achieve your goals, however big or small”
“Everyone needs to fall in love with keeping the body and mind fit, exercising should be fun, rewarding and most importantly make you happy”
“Find an exercise you love, and you will never have to workout a day in your life!”
Conditioning classes including Swiss Ball & Full Body Mix.
Monday | Tuesday | Wednesday | Thursday | Friday | Saturday | Sunday | |
---|---|---|---|---|---|---|---|
09.30 | Yogalates ONLINE Fusion of Pilates & Yoga 09.30 10.30 Level: Beginners - Improvers
Cost: £4 PAYG or loyalty bundle | Full Body Mix ONLINE Legs Bums & Tums with Upper Body Toning 09.30 10.30 Level: All Cost: £4 PAYG or loyalty bundle | Yoga Venue: Baddeley Green WMC (ST2) 09.45 10.45 Type: Gentle flow for all Level: Beginners - Improvers Cost: £7 PAYG or loyalty bundle | Full Body Mix ONLINE Legs Bums & Tums with Upper Body Toning 09.30 10.30 Level: All Cost £4 PAYG or loyalty bundle | |||
10.00 | Yoga Venue: Bagnall Village Hall (ST9) 10.00 11.00 Type: Hatha Vinyasa For All Level: All Cost: £7 PAYG or loyalty bundle | ||||||
10.30 | |||||||
11.00 | Fitsteps Venue: Baddeley Green WMC (ST2) 11.00 12.00 Level: Intermediate
Cost: £7 PAYG or loyalty bundle | ||||||
11.30 | |||||||
12.00 | |||||||
12.30 | Pure Pilates Venue: ASTON BY STONE (ST15) nr Stone 12.30 13.30 Level: All
Cost: £7 PAYG or loyalty bundle | ||||||
13.00 | |||||||
13.30 | |||||||
14.00 | |||||||
14.30 | |||||||
15.00 | |||||||
15.30 | |||||||
16.00 | |||||||
16.30 | |||||||
17.00 | |||||||
17.30 | |||||||
18.00 | |||||||
18.30 | |||||||
19.00 | Yoga ONLINE Type: Alternating weekly
19.00 20.00 Relaxing Yin Yoga Level: All or Vinyasa Flow Cost £4 PAYG or loyalty bundle | ||||||
19.30 | Pure Pilates Venue: Brown Edge Village Hall (ST6) 19.45 20.45 Level: All
Cost: £7 PAYG or loyalty bundle | Yoga Venue: Longsdon Memorial Hall (ST9) 19.30 20.30 Type: Intermediate Vinyasa Flow Cost: £7 PAYG or loyalty bundle | Fitsteps Venue: Michelin Sports Centre (ST4) 19.45 20.45 Level: Intermediate
Cost: £7 PAYG or loyalty bundle | Yoga Venue: Michelin Sports Centre (ST4) 19.30 20.30 Type: Hatha Vinyasa For All Level: All Cost: £7 PAYG or loyalty bundle | |||
20.00 | |||||||
20.30 |
Monday
-
Yogalates ONLINE Fusion of Pilates & Yoga09.30 - 10.30
-
Zumba ZUMBA GOLD Private Group Stafford Phoenix12.15 - 13.15
-
16.45 - 18.30
-
Pure Pilates Venue: Brown Edge Village Hall (ST6)19.45 - 20.45
Tuesday
-
Full Body Mix ONLINE Legs Bums & Tums with Upper Body Toning09.30 - 10.30
-
Zumba Venue: Longsdon Memorial Hall (ST9)18.30 - 19.30
-
Yoga Venue: Longsdon Memorial Hall (ST9)19.30 - 20.30
Wednesday
-
Pilates ONLINE Pure10.30 - 11.30
-
Pure Pilates Venue: ASTON BY STONE (ST15) nr Stone12.30 - 13.30
-
16.30 - 21.00
Thursday
-
Yoga Venue: Baddeley Green WMC (ST2)09.45 - 10.45
-
Fitsteps Venue: Baddeley Green WMC (ST2)11.00 - 12.00
-
16.30 - 19.15
-
Fitsteps Venue: Michelin Sports Centre (ST4)19.45 - 20.45
Friday
-
Yoga Venue: Bagnall Village Hall (ST9)10.00 - 11.00
-
Zumba Venue : Bagnall Village Hall (ST9)11.00 - 12.00
-
16.00 - 19.00
-
Yoga Venue: Michelin Sports Centre (ST4)19.30 - 20.30
Saturday
-
Full Body Mix ONLINE Legs Bums & Tums with Upper Body Toning09.30 - 10.30
Sunday
-
Yoga ONLINE Type: Alternating weekly19.00 - 20.00
Monday | Tuesday | Wednesday | Thursday | Friday | Saturday | Sunday | |
---|---|---|---|---|---|---|---|
11.00 | Fitsteps Venue: Baddeley Green WMC (ST2) 11.00 12.00 Level: Intermediate
Cost: £7 PAYG or loyalty bundle | ||||||
11.30 | |||||||
12.00 | |||||||
12.30 | |||||||
13.00 | |||||||
13.30 | |||||||
14.00 | |||||||
14.30 | |||||||
15.00 | |||||||
15.30 | |||||||
16.00 | |||||||
16.30 | |||||||
17.00 | |||||||
17.30 | |||||||
18.00 | |||||||
18.30 | |||||||
19.00 | |||||||
19.30 | Fitsteps Venue: Michelin Sports Centre (ST4) 19.45 20.45 Level: Intermediate
Cost: £7 PAYG or loyalty bundle | ||||||
20.00 | |||||||
20.30 |
No classes hours available!
Monday | Tuesday | Wednesday | Thursday | Friday | Saturday | Sunday | |
---|---|---|---|---|---|---|---|
09.30 | Full Body Mix ONLINE Legs Bums & Tums with Upper Body Toning 09.30 10.30 Level: All Cost: £4 PAYG or loyalty bundle | Full Body Mix ONLINE Legs Bums & Tums with Upper Body Toning 09.30 10.30 Level: All Cost £4 PAYG or loyalty bundle | |||||
10.00 |
Tuesday
-
Full Body Mix ONLINE Legs Bums & Tums with Upper Body Toning09.30 - 10.30
Saturday
-
Full Body Mix ONLINE Legs Bums & Tums with Upper Body Toning09.30 - 10.30
Monday | Tuesday | Wednesday | Thursday | Friday | Saturday | Sunday | |
---|---|---|---|---|---|---|---|
10.30 | |||||||
11.00 |
Wednesday
-
Pilates ONLINE Pure10.30 - 11.30
Monday | Tuesday | Wednesday | Thursday | Friday | Saturday | Sunday | |
---|---|---|---|---|---|---|---|
12.30 | Pure Pilates Venue: ASTON BY STONE (ST15) nr Stone 12.30 13.30 Level: All
Cost: £7 PAYG or loyalty bundle | ||||||
13.00 | |||||||
13.30 | |||||||
14.00 | |||||||
14.30 | |||||||
15.00 | |||||||
15.30 | |||||||
16.00 | |||||||
16.30 | |||||||
17.00 | |||||||
17.30 | |||||||
18.00 | |||||||
18.30 | |||||||
19.00 | |||||||
19.30 | Pure Pilates Venue: Brown Edge Village Hall (ST6) 19.45 20.45 Level: All
Cost: £7 PAYG or loyalty bundle | ||||||
20.00 | |||||||
20.30 |
Monday
-
Pure Pilates Venue: Brown Edge Village Hall (ST6)19.45 - 20.45
Wednesday
-
Pure Pilates Venue: ASTON BY STONE (ST15) nr Stone12.30 - 13.30
Monday | Tuesday | Wednesday | Thursday | Friday | Saturday | Sunday | |
---|---|---|---|---|---|---|---|
16.00 | |||||||
16.30 | |||||||
17.00 | |||||||
17.30 | |||||||
18.00 | |||||||
18.30 |
Friday
-
16.00 - 19.00
Monday | Tuesday | Wednesday | Thursday | Friday | Saturday | Sunday | |
---|---|---|---|---|---|---|---|
09.30 | Yoga Venue: Baddeley Green WMC (ST2) 09.45 10.45 Type: Gentle flow for all Level: Beginners - Improvers Cost: £7 PAYG or loyalty bundle | ||||||
10.00 | Yoga Venue: Bagnall Village Hall (ST9) 10.00 11.00 Type: Hatha Vinyasa For All Level: All Cost: £7 PAYG or loyalty bundle | ||||||
10.30 | |||||||
11.00 | |||||||
11.30 | |||||||
12.00 | |||||||
12.30 | |||||||
13.00 | |||||||
13.30 | |||||||
14.00 | |||||||
14.30 | |||||||
15.00 | |||||||
15.30 | |||||||
16.00 | |||||||
16.30 | |||||||
17.00 | |||||||
17.30 | |||||||
18.00 | |||||||
18.30 | |||||||
19.00 | |||||||
19.30 | Yoga Venue: Longsdon Memorial Hall (ST9) 19.30 20.30 Type: Intermediate Vinyasa Flow Cost: £7 PAYG or loyalty bundle | Yoga Venue: Michelin Sports Centre (ST4) 19.30 20.30 Type: Hatha Vinyasa For All Level: All Cost: £7 PAYG or loyalty bundle | |||||
20.00 |
Monday | Tuesday | Wednesday | Thursday | Friday | Saturday | Sunday | |
---|---|---|---|---|---|---|---|
19.00 | Yoga ONLINE Type: Alternating weekly
19.00 20.00 Relaxing Yin Yoga Level: All or Vinyasa Flow Cost £4 PAYG or loyalty bundle | ||||||
19.30 |
Sunday
-
Yoga ONLINE Type: Alternating weekly19.00 - 20.00
No classes hours available!
Monday | Tuesday | Wednesday | Thursday | Friday | Saturday | Sunday | |
---|---|---|---|---|---|---|---|
09.30 | Yogalates ONLINE Fusion of Pilates & Yoga 09.30 10.30 Level: Beginners - Improvers
Cost: £4 PAYG or loyalty bundle | ||||||
10.00 |
Monday
-
Yogalates ONLINE Fusion of Pilates & Yoga09.30 - 10.30
Monday | Tuesday | Wednesday | Thursday | Friday | Saturday | Sunday | |
---|---|---|---|---|---|---|---|
11.00 | |||||||
11.30 | |||||||
12.00 | |||||||
12.30 | |||||||
13.00 | |||||||
13.30 | |||||||
14.00 | |||||||
14.30 | |||||||
15.00 | |||||||
15.30 | |||||||
16.00 | |||||||
16.30 | |||||||
17.00 | |||||||
17.30 | |||||||
18.00 | |||||||
18.30 | |||||||
19.00 |
Monday | Tuesday | Wednesday | Thursday | Friday | Saturday | Sunday | |
---|---|---|---|---|---|---|---|
16.30 | |||||||
17.00 | |||||||
17.30 | |||||||
18.00 | |||||||
18.30 | |||||||
19.00 | |||||||
19.30 | |||||||
20.00 | |||||||
20.30 |
Monday
-
16.45 - 18.30
Wednesday
-
16.30 - 21.00
Thursday
-
16.30 - 19.15
No classes available!